HIKING TOURS & RATES
| Tour Codes | Abbrev. (Click for details) |
Tour Name |
COST PER PERSON (US$) BY GROUP SIZE | |||||
| 1 | 2 | 3 | 4-8 | 9-16 | 17 & over | |||
| 012 | ||||||||
| Blue Mountain Sunrise - Land Rover only Transfer | 250.00 | 150.00 | 125.00 | 115.00 | 100.00 | 90.00 | ||
| 014 | ||||||||
| Blue Mountain Sunrise - Extended | 185.00 | 135.00 | 100.00 | 90.00 | 75.00 | 70.00 | ||
| 021 | ||||||||
| Blue Mountain Sunset (One Day) - Land Rover only Transfer | 240.00 | 130.00 | 95.00 | 90.00 | 75.00 | 65.00 | ||
| 022 | ||||||||
| Blue Mountain Sunset (Over Night) - Land Rover only Transfer | 250.00 | 150.00 | 125.00 | 115.00 | 100.00 | 90.00 | ||
| 051 | HB2 | |||||||
| High Blue 2 - Cinchona Gardens | 160.00 | 90.00 | 80.00 | 75.00 | 70.00 | 65.00 | ||
| 052 | HB3 | |||||||
| High Blue 3 - Bellevue Peak | 185.00 | 135.00 | 100.00 | 90.00 | 75.00 | 65.00 | ||
| 053 | ||||||||
| Cunha Cunha Pass | 225.00 | 125.00 | 95.00 | 85.00 | 75.00 | 70.00 | ||
| 041 | ||||||||
| Cockpit Country Crossing 3 | 220.00 | 120.00 | 95.00 | 75.00 | 70.00 | 65.00 | ||
| 042 | ||||||||
| Cockpit Country Crossing Expedition | 220.00 | 120.00 | 95.00 | 85.00 | 75.00 | 70.00 | ||
ADVENTURE TOURS & RATES
| Tour Codes | Abbrev. (Click for details) |
Tour Name |
COST PER PERSON (US$) BY GROUP SIZE | |||||
| 1 | 2 | 3 | 4-8 | 9-16 | 17 & over | |||
| 031 | CCC | |||||||
| Cockpit Country Crossing | 220.00 | 130.00 | 120.00 | 115.00 | 100.00 | 90.00 | ||
| 044 | CCC4 | |||||||
| Cockpit Country Crossing 4 | 290.00 | 160.00 | 145.00 | 155.00 | 140.00 | 120.00 | ||
| 401 | HB 401 | |||||||
| High Blue 401 - Blue Mountain Bicycle Tour | 235.00 | 130.00 | 95.00 | 110.00 | 95.00 | 90.00 | ||
| 402 | HB 402 | |||||||
| High Blue 402 - Blue Mountain Bicycle Tour | 230.00 | 125.00 | 90.00 | 100.00 | 90.00 | 85.00 | ||