SIGHTSEEING TOURS & RATES
| Tour Codes |
Abbrev. (Click for details) |
Tour Name |
COST PER PERSON (US$) BY GROUP SIZE | |||||
| 1 | 2 | 3 | 4-8 | 9-16 | 17 & over | |||
| 074 | CTC | |||||||
| Coffee Tour (Community) | 85.00 | 70.00 | 60.00 | 50.00 | 45.00 | 35.00 | ||
| 075 | CTI | |||||||
| Coffee Tour (The Modern Industry) | 80.00 | 65.00 | 55.00 | 45.00 | 40.00 | 30.00 | ||
| 081 | CCC2 | |||||||
| Cockpit Country Crossing 2 | 250.00 | 160.00 | 120.00 | 110.00 | 100.00 | 90.00 | ||
| 091 | ESC | |||||||
| Escape | 255.00 | 165.00 | 115.00 | 90.00 | 80.00 | 75.00 | ||
| 102 | ||||||||
| High Blue | 150.00 | 115.00 | 85.00 | 70.00 | 65.00 | 60.00 | ||
| 111 | KAL | |||||||
| Kaleidoscope Portland | 225.00 | 130.00 | 120.00 | 115.00 | 95.00 | 80.00 | ||
| 121 | CTTG | |||||||
| City Tour - Tuff Gong Studios | 165.00 | 100.00 | 75.00 | 65.00 | 60.00 | 50.00 | ||
| 122 | CTBM | |||||||
| City Tour - Bob Marley Museum | 165.00 | 100.00 | 75.00 | 65.00 | 60.00 | 50.00 | ||
| 131 | ODDR | |||||||
| Ocho Rios Delight - Dunn's River | 195.00 | 140.00 | 130.00 | 125.00 | 85.00 | 80.00 | ||
| 132 | ODRB | |||||||
| Ocho Rios Delight - Reggae Beach | 180.00 | 130.00 | 125.00 | 120.00 | 80.00 | 75.00 | ||
CAMPING TOURS & RATES
| Tour Codes | Abbrev. (Click for details) |
Tour Name |
COST PER PERSON (US$) BY GROUP SIZE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3-8 | 9-16 | 17 & over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | EESC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Escape - All Inclusive | N/A | 215.00 | 165.00 | 135.00 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300U | EESC-U | Eastern Escape - U Drive | N/A | 105.00 | 90.00 | 85.00 | 75.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 | SSC1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survival Summer Camp 1 |
Minimum of 10 participants |
200.00 |
180.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | SSC2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survival Summer Camp 2 |
Minimum of 10 participants |
200.00 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | SSC3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survival Summer Camp 3 |
Minimum of 10 participants |
200.000 | 180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CAMP SITE RENTAL (Groups - Youth, Students, Fitness Clubs, Church, Cadets, Pathfinders ...)
NB. Clients provide their blankets or sleeping bags
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|